<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Episode 15 &#8211; 1st January 2010 &#8211; New Years Awards!</title>
	<atom:link href="http://poddelusion.co.uk/blog/2010/01/01/episode-15-1st-january-2010-new-years-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://poddelusion.co.uk/blog/2010/01/01/episode-15-1st-january-2010-new-years-awards/</link>
	<description>A Podcast about Interesting Things</description>
	<lastBuildDate>Sun, 13 May 2012 18:24:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jack of Kent</title>
		<link>http://poddelusion.co.uk/blog/2010/01/01/episode-15-1st-january-2010-new-years-awards/comment-page-1/#comment-209</link>
		<dc:creator>Jack of Kent</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://poddelusion.co.uk/blog/?p=96#comment-209</guid>
		<description>Markuze?

You mean, as in the former Man City manager?  Wow.  That sacking had a bad effect on him...</description>
		<content:encoded><![CDATA[<p>Markuze?</p>
<p>You mean, as in the former Man City manager?  Wow.  That sacking had a bad effect on him&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Morris</title>
		<link>http://poddelusion.co.uk/blog/2010/01/01/episode-15-1st-january-2010-new-years-awards/comment-page-1/#comment-208</link>
		<dc:creator>Tom Morris</dc:creator>
		<pubDate>Wed, 06 Jan 2010 11:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://poddelusion.co.uk/blog/?p=96#comment-208</guid>
		<description>Yay! That&#039;s some good kookery. The USENET kooks never really die, they just find new ways to inflict their lunacy on the world. Nostradamus, the Time Cube, BORK BORK BORK!! etc.</description>
		<content:encoded><![CDATA[<p>Yay! That&#8217;s some good kookery. The USENET kooks never really die, they just find new ways to inflict their lunacy on the world. Nostradamus, the Time Cube, BORK BORK BORK!! etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martyn Norris</title>
		<link>http://poddelusion.co.uk/blog/2010/01/01/episode-15-1st-january-2010-new-years-awards/comment-page-1/#comment-207</link>
		<dc:creator>Martyn Norris</dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://poddelusion.co.uk/blog/?p=96#comment-207</guid>
		<description>&quot;Marc, January 3, 2010 at 7:30 pm &#124; Permalink 
A correction: the Nobel Peace Prize is awarded by a bunch of Norwegians, not a bunch of Swedes.&quot;
 
 Yeah, sorry about that :(</description>
		<content:encoded><![CDATA[<p>&#8220;Marc, January 3, 2010 at 7:30 pm | Permalink<br />
A correction: the Nobel Peace Prize is awarded by a bunch of Norwegians, not a bunch of Swedes.&#8221;</p>
<p> Yeah, sorry about that <img src='http://poddelusion.co.uk/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Rothwell</title>
		<link>http://poddelusion.co.uk/blog/2010/01/01/episode-15-1st-january-2010-new-years-awards/comment-page-1/#comment-206</link>
		<dc:creator>Jonathan Rothwell</dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://poddelusion.co.uk/blog/?p=96#comment-206</guid>
		<description>Oh, of &lt;em&gt;course&lt;/em&gt;.

Or, to give &quot;him&quot; (or &quot;it&quot;) his correct name... Dennis Markuze.</description>
		<content:encoded><![CDATA[<p>Oh, of <em>course</em>.</p>
<p>Or, to give &#8220;him&#8221; (or &#8220;it&#8221;) his correct name&#8230; Dennis Markuze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr*T</title>
		<link>http://poddelusion.co.uk/blog/2010/01/01/episode-15-1st-january-2010-new-years-awards/comment-page-1/#comment-205</link>
		<dc:creator>Dr*T</dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://poddelusion.co.uk/blog/?p=96#comment-205</guid>
		<description>In fact a google search for &quot;now listen to this arrogant puffed up son of a bitch&quot; shows the spammer/bot is quite prolific, with about 644 entries.

http://www.google.co.uk/search?q=%22now+listen+to+this+arrogant+puffed+up+son+of+a+bitch%22&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-GB:official&amp;client=firefox-a</description>
		<content:encoded><![CDATA[<p>In fact a google search for &#8220;now listen to this arrogant puffed up son of a bitch&#8221; shows the spammer/bot is quite prolific, with about 644 entries.</p>
<p><a href="http://www.google.co.uk/search?q=%22now+listen+to+this+arrogant+puffed+up+son+of+a+bitch%22&#038;ie=utf-8&#038;oe=utf-8&#038;aq=t&#038;rls=org.mozilla:en-GB:official&#038;client=firefox-a">http://www.google.co.uk/search?q=%22now+listen+to+this+arrogant+puffed+up+son+of+a+bitch%22&#038;ie=utf-8&#038;oe=utf-8&#038;aq=t&#038;rls=org.mozilla:en-GB:official&#038;client=firefox-a</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr*T</title>
		<link>http://poddelusion.co.uk/blog/2010/01/01/episode-15-1st-january-2010-new-years-awards/comment-page-1/#comment-204</link>
		<dc:creator>Dr*T</dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://poddelusion.co.uk/blog/?p=96#comment-204</guid>
		<description>Mr Rothwell, *I* claim the £5. &#039;Tis David Mabus. 

http://skippytheskeptic.blogspot.com/2008/05/who-hell-is-david-mabus.html</description>
		<content:encoded><![CDATA[<p>Mr Rothwell, *I* claim the £5. &#8216;Tis David Mabus. </p>
<p><a href="http://skippytheskeptic.blogspot.com/2008/05/who-hell-is-david-mabus.html">http://skippytheskeptic.blogspot.com/2008/05/who-hell-is-david-mabus.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Rothwell</title>
		<link>http://poddelusion.co.uk/blog/2010/01/01/episode-15-1st-january-2010-new-years-awards/comment-page-1/#comment-203</link>
		<dc:creator>Jonathan Rothwell</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://poddelusion.co.uk/blog/?p=96#comment-203</guid>
		<description>@atheismisdead: You are John Kwok, Ray Comfort or Stewart Cowan and I claim my £5.

(Actually... nah. Stewart Cowan&#039;s English is better.)</description>
		<content:encoded><![CDATA[<p>@atheismisdead: You are John Kwok, Ray Comfort or Stewart Cowan and I claim my £5.</p>
<p>(Actually&#8230; nah. Stewart Cowan&#8217;s English is better.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atheismisdead</title>
		<link>http://poddelusion.co.uk/blog/2010/01/01/episode-15-1st-january-2010-new-years-awards/comment-page-1/#comment-201</link>
		<dc:creator>atheismisdead</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://poddelusion.co.uk/blog/?p=96#comment-201</guid>
		<description>the atheist sins not only against God, but also against man...


Atheist:

have you for but a moment considered that you have adopted a position against 98% of the human race, both past and present?

do you think you are RIGHT and they are all WRONG?

WRONG


now listen to this arrogant puffed up son of a bitch....

http://www.youtube.com/watch?v=ilWM7jIEN_k


little scientist geek who would try to usurp God Himself!!!


VISIT:


http://isgodimaginary.com/forum/index.php/topic,40909.0.html

you really need to add comment moderation to your blasphemy…</description>
		<content:encoded><![CDATA[<p>the atheist sins not only against God, but also against man&#8230;</p>
<p>Atheist:</p>
<p>have you for but a moment considered that you have adopted a position against 98% of the human race, both past and present?</p>
<p>do you think you are RIGHT and they are all WRONG?</p>
<p>WRONG</p>
<p>now listen to this arrogant puffed up son of a bitch&#8230;.</p>
<p><a href="http://www.youtube.com/watch?v=ilWM7jIEN_k">http://www.youtube.com/watch?v=ilWM7jIEN_k</a></p>
<p>little scientist geek who would try to usurp God Himself!!!</p>
<p>VISIT:</p>
<p><a href="http://isgodimaginary.com/forum/index.php/topic,40909.0.html">http://isgodimaginary.com/forum/index.php/topic,40909.0.html</a></p>
<p>you really need to add comment moderation to your blasphemy…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeno</title>
		<link>http://poddelusion.co.uk/blog/2010/01/01/episode-15-1st-january-2010-new-years-awards/comment-page-1/#comment-199</link>
		<dc:creator>Zeno</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://poddelusion.co.uk/blog/?p=96#comment-199</guid>
		<description>I would like to thank my mother, my wife, the four cats, ,  and all those who voted for me..., ...

Seriously, it was completely unexpected and thanks to all at the Pod Delusion for great podcasts!</description>
		<content:encoded><![CDATA[<p>I would like to thank my mother, my wife, the four cats, ,  and all those who voted for me&#8230;, &#8230;</p>
<p>Seriously, it was completely unexpected and thanks to all at the Pod Delusion for great podcasts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And she’s back…. &#124; Vagina Dentata</title>
		<link>http://poddelusion.co.uk/blog/2010/01/01/episode-15-1st-january-2010-new-years-awards/comment-page-1/#comment-197</link>
		<dc:creator>And she’s back…. &#124; Vagina Dentata</dc:creator>
		<pubDate>Sun, 03 Jan 2010 22:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://poddelusion.co.uk/blog/?p=96#comment-197</guid>
		<description>[...] not only because it is a fellow guest blogger/Podder on the Lay Scientist, but because it named me No.2 Best blogs of 2009 thanks to the infatigable Crispian [...]</description>
		<content:encoded><![CDATA[<p>[...] not only because it is a fellow guest blogger/Podder on the Lay Scientist, but because it named me No.2 Best blogs of 2009 thanks to the infatigable Crispian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://poddelusion.co.uk/blog/2010/01/01/episode-15-1st-january-2010-new-years-awards/comment-page-1/#comment-196</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 03 Jan 2010 18:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://poddelusion.co.uk/blog/?p=96#comment-196</guid>
		<description>A correction: the Nobel Peace Prize is awarded by a bunch of Norwegians, not a bunch of Swedes.</description>
		<content:encoded><![CDATA[<p>A correction: the Nobel Peace Prize is awarded by a bunch of Norwegians, not a bunch of Swedes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petra Boynton</title>
		<link>http://poddelusion.co.uk/blog/2010/01/01/episode-15-1st-january-2010-new-years-awards/comment-page-1/#comment-195</link>
		<dc:creator>Petra Boynton</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://poddelusion.co.uk/blog/?p=96#comment-195</guid>
		<description>Many thanks for the mention, and congratulations to all those in the Top 10.  Like JoK I&#039;ve written a short blog about this http://www.drpetra.co.uk/blog/new-year-honours. 

Perhaps we can all consider ways to further discuss the question of what makes good blogging - particularly with a view to thinking about what outcomes we&#039;d like to achieve?  And how we&#039;d like to measure those?

Thanks again and a Happy New Year!</description>
		<content:encoded><![CDATA[<p>Many thanks for the mention, and congratulations to all those in the Top 10.  Like JoK I&#8217;ve written a short blog about this <a href="http://www.drpetra.co.uk/blog/new-year-honours">http://www.drpetra.co.uk/blog/new-year-honours</a>. </p>
<p>Perhaps we can all consider ways to further discuss the question of what makes good blogging &#8211; particularly with a view to thinking about what outcomes we&#8217;d like to achieve?  And how we&#8217;d like to measure those?</p>
<p>Thanks again and a Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack of Kent</title>
		<link>http://poddelusion.co.uk/blog/2010/01/01/episode-15-1st-january-2010-new-years-awards/comment-page-1/#comment-194</link>
		<dc:creator>Jack of Kent</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://poddelusion.co.uk/blog/?p=96#comment-194</guid>
		<description>Gosh!

For my personal and subjective take on what good blogging, I have done a blogpost here: http://jackofkent.blogspot.com/2010/01/what-is-good-blogging.html</description>
		<content:encoded><![CDATA[<p>Gosh!</p>
<p>For my personal and subjective take on what good blogging, I have done a blogpost here: <a href="http://jackofkent.blogspot.com/2010/01/what-is-good-blogging.html">http://jackofkent.blogspot.com/2010/01/what-is-good-blogging.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podblack</title>
		<link>http://poddelusion.co.uk/blog/2010/01/01/episode-15-1st-january-2010-new-years-awards/comment-page-1/#comment-192</link>
		<dc:creator>Podblack</dc:creator>
		<pubDate>Sat, 02 Jan 2010 03:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://poddelusion.co.uk/blog/?p=96#comment-192</guid>
		<description>WAHHHH I got a mention, thanks so much!! :D</description>
		<content:encoded><![CDATA[<p>WAHHHH I got a mention, thanks so much!! <img src='http://poddelusion.co.uk/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Morris</title>
		<link>http://poddelusion.co.uk/blog/2010/01/01/episode-15-1st-january-2010-new-years-awards/comment-page-1/#comment-191</link>
		<dc:creator>Tom Morris</dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://poddelusion.co.uk/blog/?p=96#comment-191</guid>
		<description>Pod Delusion and Social Media collide! Eek! There&#039;s one thing I need to pick up on - Digg&#039;s increase in visitor numbers. Intuitively, an increase in numbers for Digg is implausible - the site certainly feels like it&#039;s been waning in influence in the last few years. Lots of the more technologically literature users seem to have left (for Reddit, for Hacker News, for trusty old /., or for an array of trusted tech blogs and Twitter feeds), and the site seems to have become stagnant. Digg&#039;s increase in numbers can be explained by the DiggBar. Digg added the DiggBar back in the first few months of 2009. This means that for every headline click on Digg, they get more page views for those who haven&#039;t turned the DiggBar off. This doesn&#039;t mean much, except they can go to their investors and say &quot;hey, we&#039;ve had an x% increase in traffic this year!&quot; even though it&#039;s not an actual increase in traffic, just a pageview inflation trick.

The same may be true for Twitter - it depends on how they measure traffic. You can use Compete.com/Alexa.com, but that isn&#039;t always that useful a measure. Web analytics is a dark and difficult art where apples are frequently compared with oranges. Take LinkedIn: that it&#039;s not as popular as Facebook is pretty irrelevant. It&#039;s a business networking site - the number of people who use it are quite limited because, well, getting a job is boring compared to poking people. Compare the Institute of Directors and the Glastonbury Festival. How many bands performed at the former? Does it matter? Get too deep into comparing social networks and you&#039;ll end up comparing apples and oranges.</description>
		<content:encoded><![CDATA[<p>Pod Delusion and Social Media collide! Eek! There&#8217;s one thing I need to pick up on &#8211; Digg&#8217;s increase in visitor numbers. Intuitively, an increase in numbers for Digg is implausible &#8211; the site certainly feels like it&#8217;s been waning in influence in the last few years. Lots of the more technologically literature users seem to have left (for Reddit, for Hacker News, for trusty old /., or for an array of trusted tech blogs and Twitter feeds), and the site seems to have become stagnant. Digg&#8217;s increase in numbers can be explained by the DiggBar. Digg added the DiggBar back in the first few months of 2009. This means that for every headline click on Digg, they get more page views for those who haven&#8217;t turned the DiggBar off. This doesn&#8217;t mean much, except they can go to their investors and say &#8220;hey, we&#8217;ve had an x% increase in traffic this year!&#8221; even though it&#8217;s not an actual increase in traffic, just a pageview inflation trick.</p>
<p>The same may be true for Twitter &#8211; it depends on how they measure traffic. You can use Compete.com/Alexa.com, but that isn&#8217;t always that useful a measure. Web analytics is a dark and difficult art where apples are frequently compared with oranges. Take LinkedIn: that it&#8217;s not as popular as Facebook is pretty irrelevant. It&#8217;s a business networking site &#8211; the number of people who use it are quite limited because, well, getting a job is boring compared to poking people. Compare the Institute of Directors and the Glastonbury Festival. How many bands performed at the former? Does it matter? Get too deep into comparing social networks and you&#8217;ll end up comparing apples and oranges.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

